IVS Analysis Report for AOV061 ($21JUL14XA)
       This report is the official IVS analysis report that corresponds to
       the database maintained by the IVS Data Centers for this session.
   (Analyzed by Sergei Bolotin, NVI, Inc. / NASA Goddard Space Flight Center.
    Spoolfile source: interactive solve/nuSolve analysis.)

Problems: ISHIOKA  The observation was carried out only during japanese working hours because
                   antenna trouble occurred frequently. For this reason, the antenna was
                   stopped 195-1800 to 195-1928 and 196-1015b to 196-1758b. During the
                   observation, the antenna was stopped during the following periods due to a
                   trouble of the el motor. 195-2107 to 195-2328, 196-0149 to 196-0153,
                   196-0354 to 196-0358 and 196-0625 to 196-0628. Phase cal are unstable
          KATH12M  The weather data is not included due to an issue with the receiver interface
          KUNMING  Did not participate.
          KOGANEI  Did not participate.
          SYOWA    The recorded data will be shipped by the ice-breaker shirase and be
                   delivered to japan in late march, 2022.
          VERAMZSW 13 scans were lost or delayed due to an antenna trouble. Phase cal
                   amplitude of xr7u is weak
          WARK12M  Missed few scans due to az motor trouble. No phase cal in all channels
          YARRA12M No phase cal in all channels

Parameterization comments: A clock break was added to HOBART12.

Other comments: None.

-----------------------------------------

Session statistics

  Observations:    10491 scheduled
                    4462 correlated (in database)
                    3983 recoverable (usable)
                    3911 used
  Session fit:        48.373 ps

-----------------------------------------

Station Performance

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  HOBART12               2171          1433         1416        65.2%
  ISHIOKA                2357           758          725        30.8%
  KATH12M                2247          1299         1280        57.0%
  KOGANEI                2103        MISSED       MISSED         0.0%
  KUNMING                2331        MISSED       MISSED         0.0%
  SESHAN25               2394          1159         1134        47.4%
  SYOWA                  1570      NOT CORR     NOT CORR         0.0%
  VERAMZSW               1528           666          655        42.9%
  WARK12M                2028          1237         1226        60.5%
  YARRA12M               2253          1414         1386        61.5%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       10491          3983         3911        37.3%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  0235+164            185          91       85           45.9%
  1647-296            248          81       80           32.3%
  1851+488              3           0        0            0.0%
  2106+143              3           0        0            0.0%
  2214+241             28          10        8           28.6%
  2325+093              3           0        0            0.0%
  2329-384             31          16       13           41.9%
  0003-066             73          31       27           37.0%
  0048-097              6           1        1           16.7%
  0059+581            237          69       58           24.5%
  0104-408            120          60       42           35.0%
  0119+115             89          21       19           21.3%
  0119+041              9           1        1           11.1%
  0133+476             48          14       12           25.0%
  0229+131             60          24       15           25.0%
  0402-362             83          41       40           48.2%
  0405-385             51          32       29           56.9%
  0454-234            311         150      117           37.6%
  0458-020            156          85       75           48.1%
  0537-441             63          35       33           52.4%
  0602+673              3           1        1           33.3%
  0656+082              6           3        1           16.7%
  0718+793              3           0        0            0.0%
  0727-115            278         143      128           46.0%
  0823+033             51          28       27           52.9%
  OJ287               189         110       98           51.9%
  0955+476             29           8        8           27.6%
  1034-293             15           8        7           46.7%
  1057-797            131          82       77           58.8%
  1104-445            108          78       69           63.9%
  1124-186            111          62       58           52.3%
  1144-379            289         140      120           41.5%
  3C274                56          10        8           14.3%
  1255-316             63          24       19           30.2%
  1300+580             15           2        2           13.3%
  1334-127            216         108      104           48.1%
  1351-018              6           1        1           16.7%
  1418+546              9           2        1           11.1%
  1424-418             91          46       45           49.5%
  1451-375            171          88       75           43.9%
  1519-273            161          69       59           36.6%
  1606+106             19           4        4           21.1%
  NGC6251               9           0        0            0.0%
  1726+455             21           6        5           23.8%
  1741-038            287         130      124           43.2%
  1749+096             22           3        3           13.6%
  1803+784            220          55       51           23.2%
  3C371                47          14       11           23.4%
  1908-201             76          28       27           35.5%
  1921-293            102          58       53           52.0%
  1954-388            184          76       62           33.7%
  1958-179             96          44       44           45.8%
  3C418               213          51       47           22.1%
  2052-474             85          52       48           56.5%
  2113+293             15           5        4           26.7%
  2149+056             10           1        1           10.0%
  3C446               198          82       67           33.8%
  2255-282            180         101       94           52.2%
  2318+049             31          11       10           32.3%
  0346-279            155          81       70           45.2%
  0420-014            118          65       46           39.0%
  0613+570              3           1        1           33.3%
  0648-165            144          76       72           50.0%
  0759+183              3           1        1           33.3%
  0854-108              6           1        1           16.7%
  1149-084            306         132      124           40.5%
  1244-255            221          97       93           42.1%
  1639+230              3           1        1           33.3%
  1639-062            281         108       84           29.9%
  2000+472             38           7        6           15.8%
  2227-088             45          10        9           20.0%
  2229+695             66          16       12           18.2%
  2355-106             12           4        3           25.0%
  0215+015            161          57       51           31.7%
  0307+380              3           0        0            0.0%
  0420+022             74          43       28           37.8%
  0506+101              3           1        0            0.0%
  0529+483             53          22       16           30.2%
  0716+714             12           1        1            8.3%
  0748+126             45          21       14           31.1%
  1053+704              3           1        1           33.3%
  1059+282              3           1        1           33.3%
  1144+402             98          23       20           20.4%
  1546+027            475         229      218           45.9%
  1705+018             10           1        1           10.0%
  2059+034              6           0        0            0.0%
  0115-214             84          23       17           20.2%
  0400-319              3           0        0            0.0%
  0537-286             75          31       31           41.3%
  0606-223             82          31       30           36.6%
  0632-235             42          16       15           35.7%
  0646-306            140          65       51           36.4%
  1759-396              9           3        3           33.3%
  2008-159             53          15       14           26.4%
  0016+731            103          25       22           21.4%
  0048-427             56          20       20           35.7%
  0308-611             71          41       41           57.7%
  0332-403            167          94       86           51.5%
  0627-199             36          15       12           33.3%
  0700-197             39          16       15           38.5%
  1243-160             72          30       27           37.5%
  1308+328              3           0        0            0.0%
  1502+036              3           0        0            0.0%
  1651+391              3           0        0            0.0%
  1746+470             15           0        0            0.0%
  1806+456              6           2        0            0.0%
  0017+200              3           1        1           33.3%
  0131-522            128          61       58           45.3%
  0202+319             62          26       16           25.8%
  0221+067              3           0        0            0.0%
  NRAO150              66          16       12           18.2%
  0437-454             78          32       31           39.7%
  0642+449            175          69       53           30.3%
  0736+017            129          46       44           34.1%
  0814+425             38          16       11           28.9%
  0834-201            246         102       51           20.7%
  1213-172            133          54       52           39.1%
  1219+044              3           0        0            0.0%
  1243-072             72          20       16           22.2%
  1406-076             27          15       14           51.9%
  1504+377              3           1        1           33.3%
  1538+149              3           0        0            0.0%
  1751+288            109          31       31           28.4%
  1842+681              3           0        0            0.0%
  1936-155            178          49       44           24.7%
  ------------  ---------  ----------   ------          ------
  Source Total      10491        4462     3911           37.3%

 * Correlated: included in database

-----------------------------------------

Baseline Performance

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  HOBART12-ISHIOKA             158            86            83        52.5%
  HOBART12-KATH12M             378           378           374        98.9%
  HOBART12-KOGANEI             154        MISSED        MISSED         0.0%
  HOBART12-KUNMING             169        MISSED        MISSED         0.0%
  HOBART12-SESHAN25            170           157           154        90.6%
  HOBART12-SYOWA               299      NOT CORR      NOT CORR         0.0%
  HOBART12-VERAMZSW             73            60            60        82.2%
  HOBART12-WARK12M             388           376           373        96.1%
  HOBART12-YARRA12M            382           376           372        97.4%
  ISHIOKA-KATH12M              190           101            96        50.5%
  ISHIOKA-KOGANEI              400        MISSED        MISSED         0.0%
  ISHIOKA-KUNMING              383        MISSED        MISSED         0.0%
  ISHIOKA-SESHAN25             418           215           205        49.0%
  ISHIOKA-SYOWA                101      NOT CORR      NOT CORR         0.0%
  ISHIOKA-VERAMZSW             342           162           156        45.6%
  ISHIOKA-WARK12M              185            99            97        52.4%
  ISHIOKA-YARRA12M             180            95            88        48.9%
  KATH12M-KOGANEI              185        MISSED        MISSED         0.0%
  KATH12M-KUNMING              220        MISSED        MISSED         0.0%
  KATH12M-SESHAN25             219           185           182        83.1%
  KATH12M-SYOWA                238      NOT CORR      NOT CORR         0.0%
  KATH12M-VERAMZSW              94            36            34        36.2%
  KATH12M-WARK12M              328           239           239        72.9%
  KATH12M-YARRA12M             395           360           355        89.9%
  KOGANEI-KUNMING              286        MISSED        MISSED         0.0%
  KOGANEI-SESHAN25             309        MISSED        MISSED         0.0%
  KOGANEI-SYOWA                 97        MISSED        MISSED         0.0%
  KOGANEI-VERAMZSW             307        MISSED        MISSED         0.0%
  KOGANEI-WARK12M              185        MISSED        MISSED         0.0%
  KOGANEI-YARRA12M             180        MISSED        MISSED         0.0%
  KUNMING-SESHAN25             485        MISSED        MISSED         0.0%
  KUNMING-SYOWA                156        MISSED        MISSED         0.0%
  KUNMING-VERAMZSW             253        MISSED        MISSED         0.0%
  KUNMING-WARK12M              145        MISSED        MISSED         0.0%
  KUNMING-YARRA12M             234        MISSED        MISSED         0.0%
  SESHAN25-SYOWA               144      NOT CORR      NOT CORR         0.0%
  SESHAN25-VERAMZSW            270           257           254        94.1%
  SESHAN25-WARK12M             160           138           138        86.2%
  SESHAN25-YARRA12M            219           207           201        91.8%
  SYOWA-VERAMZSW                26      NOT CORR      NOT CORR         0.0%
  SYOWA-WARK12M                235      NOT CORR      NOT CORR         0.0%
  SYOWA-YARRA12M               274      NOT CORR      NOT CORR         0.0%
  VERAMZSW-WARK12M              88            80            80        90.9%
  VERAMZSW-YARRA12M             75            71            71        94.7%
  WARK12M-YARRA12M             314           305           299        95.2%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             10491          3983          3911        37.3%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.